/cdn.vox-cdn.com/uploads/chorus_image/image/60578287/usa-today-8470991.0.0.0.jpg)
TV: YES
Radio: WFAN
Catch up on the Hornets at At The Hive.
Reminder: Please familiarize yourself with the NetsDaily Community Guidelines.
Game 70 | ||
---|---|---|
![]() | @ | |
17-19 on the road | | |
March 25, 2015 | ||
Time Warner Cable Arena | ||
7:00 p.m. ET | ||
TV: YES. Radio: WFAN | ||
Probable Starters | ||
Deron Williams | PG | Kemba Walker |
Markel Brown | SG | Gerald Henderson |
Joe Johnson | SF | Michael Kidd-Gilchrist |
Thaddeus Young | PF | Marvin Williams |
Brook Lopez | C | Al Jefferson |
Previous Meeting | ||
Dec. 13, 2014 | Nets 114, Hornets 87 | |
March 4, 2015 | Hornets 115, Nets 91 | |
2014-15 Advanced Stats | ||
92.5 (24) | Pace | 93.1 (22) |
103.7 (23) | ORtg | 100.6 (28) |
107.4 (23) | DRtg | 103.1 (6) |
Loading comments...