/cdn.vox-cdn.com/uploads/chorus_image/image/60546815/20131223_ajl_ae5_029.0.0.0.jpg)
TV: YES Network, NBA TV
Radio: CBS 880
Catch up on the Pacers at Indy Cornrows.
Reminder: Please familiarize yourself with the NetsDaily Community Guidelines.
Game 30 | ||
---|---|---|
![]() | @ | ![]() |
| | |
December 28, 2013 | ||
Bankers Life Fieldhouse | ||
7:00 p.m. ET | ||
TV: YES Network, NBA TV. Radio: CBS 880 | ||
Probable Starters | ||
Deron Williams | PG | George Hill |
Joe Johnson | SG | Lance Stephenson |
Paul Pierce | SF | Paul George |
Mirza Teletovic | PF | David West |
Kevin Garnett | C | Roy Hibbert |
Previous Meeting | ||
Dec. 23, 2013 | Pacers 103, Nets 86 | |
2013-14 Advanced Stats | ||
92.3 (25) | Pace | 92.9 (21) |
104.2 (18) | ORtg | 105.8 (12) |
109.3 (28) | DRtg | 95.8 (1) |
Poll
The Nets will win this game!
This poll is closed
-
10%
Of Course!
-
7%
Ummmm... no.
-
41%
In sports, anything can happen, so while I realize it's unlikely the Nets will win, I prefer to watch the game and see what happens. Maybe it will be the beginning of a special comeback and this will wind up being a season filled with wonderful memories!
-
41%
Are you high?