/cdn.vox-cdn.com/uploads/chorus_image/image/60506983/20120409_kkt_sh5_414.0.0.jpg)
TV: YESHD
Radio: Bloomberg 1130
Catch up on the Bucks at Brew Hoop.
Reminder: Please familiarize yourself with the NetsDaily Site Rules.
Game 64 | ||
---|---|---|
![]() | ||
22-41 (13-18 on the road) | vs. | 29-33 (15-15 at home) |
April 21, 2012 | ||
Bradley Center | ||
8:30 PM | ||
Radio: Bloomberg 1130 TV: YESHD | ||
Probable starters: | ||
Sundiata Gaines | PG | Brandon Jennings |
MarShon Brooks | SG | Monta Ellis |
Gerald Wallace | SF | Luc Mbah a Moute |
Kris Humphries | PF | Ersan Ilyasova |
Jordan Williams | C | Drew Gooden |
Previous Meetings: | ||
Feb. 19: Bucks 92, Nets 85 | ||
March 12: Bucks 105, Nets 99 |