/cdn.vox-cdn.com/uploads/chorus_image/image/60505897/20120312_ajw_ac9_384.0.0.jpg)
TV: YESHD
Radio: WFAN 660
Catch up on the Bobcats at Rufus on Fire.
Reminder: Please familiarize yourself with the NetsDaily Site Rules.
Game 50 | ||
---|---|---|
![]() | ||
7-38 (3-21 on the road) | vs. | 15-34 (5-18 at home) |
March 24, 2012 | ||
Prudential Center | ||
7:30 PM | ||
Radio: WFAN 660 TV: YESHD | ||
Probable starters: | ||
D.J. Augustin | PG | Deron Williams |
Gerald Henderson | SG | MarShon Brooks |
Corey Maggette | SF | Gerald Wallace |
Tyrus Thomas | PF | Kris Humphries |
Bismack Biyombo | C | Shelden Williams |
Previous Meetings: | ||
Jan. 22: Nets 97, Bobcats 87 | ||
March 4: Nets 104, Bobcats 101 | ||
March 9: Nets 83, Bobcats 74 |