The end.
TV: League Pass
Radio: Bloomberg 1130
Catch up on the Bulls at Blog a Bull.
Reminder: Please familiarize yourself with the NetsDaily Site Rules.
Game 82 | ||
---|---|---|
![]() | ||
24-57 (5-35 on the road) | vs. | 61-20 (35-5 at home) |
April 13, 2011 | ||
United Center | ||
8:00 PM | ||
Radio: Bloomberg 1130 TV: League Pass | ||
Probable starters: | ||
Jordan Farmar | PG | Derrick Rose |
Stephen Graham | SG | Keith Bogans |
Sasha Vujacic | SF | Luol Deng |
Dan Gadzuric | PF | Carlos Boozer |
Brook Lopez | C | Joakim Noah |
The Numbers: | ||
92.4 (24th) | PACE | 93.0 (22nd) |
100.2 (27th) | OFFENSE | 105.5 (12th) |
107.0 (22nd) | DEFENSE | 97.3 (1st) |
Previous Meetings: | ||
Dec. 31: Bulls 90, Nets 81 | ||
Jan. 5: Nets 96, Bulls 94 | ||
March 17: Bulls 84, Nets 73 |