Closing The Rock for the summer...
TV: YES
Radio: Bloomberg 1130
Catch up on the Bobcats at Rufus on Fire.
Reminder: Please familiarize yourself with the NetsDaily Site Rules.
Game 81 | ||
---|---|---|
![]() | ||
32-48 (12-28 on the road) | vs. | 24-56 (19-21 at home) |
April 11, 2011 | ||
Prudential Center | ||
7:00 p.m. ET | ||
Radio: Bloomberg 1130 TV: YES | ||
Probable starters: | ||
D.J. Augustin | PG | Jordan Farmar |
Gerald Henderson | SG | Stephen Graham |
Dante Cunningham | SF | Sasha Vujacic |
Boris Diaw | PF | Dan Gadzuric |
Kwame Brown | C | Brook Lopez |
The Numbers: | ||
92.2 (25th) | PACE | 92.5 (23rd) |
100.5 (25th) | OFFENSE | 99.9 (27th) |
104.8 (17th) | DEFENSE | 106.8 (21st) |
Previous Meetings: | ||
Nov. 3: Bobcats 85, Nets 83 | ||
Dec. 3: Bobcats 91, Nets 84 | ||
Feb. 11: Nets 94, Bobcats 89 |