D-Will's back.
TV: ESPN, YES, MSG
Radio: Bloomberg 1130, ESPN 1050
Catch up on the Knicks at Posting and Toasting.
Reminder: Please familiarize yourself with the NetsDaily Site Rules.
Game 74 | ||
---|---|---|
![]() | ||
23-50 (5-31 on the road) | vs. | 36-38 (20-17 at home) |
March 30, 2011 | ||
Madison Square Garden | ||
7:30 PM | ||
Radio: Bloomberg 1130, ESPN 1050 TV: ESPN, YESHD, MSG | ||
Probable starters: | ||
Deron Williams | PG | Chauncey Billups |
Anthony Morrow | SG | Landry Fields |
Travis Outlaw | SF | Carmelo Anthony |
Kris Humphries | PF | Amar'e Stoudemire |
Brook Lopez | C | Shelden Williams |
The Numbers: | ||
92.2 (25th) | PACE | 98.0 (2nd) |
99.6 (27th) | OFFENSE | 107.8 (8th) |
105.9 (18th) | DEFENSE | 107.0 (23rd) |
Previous Meetings: | ||
Nov. 30: Knicks 111, Nets 100 | ||
Feb. 12: Knicks 105, Nets 95 | ||
Dec. 19: Nets 89, Hawks 82 |