/cdn.vox-cdn.com/uploads/chorus_image/image/60500161/GYI0063008930.0.0.jpg)
Try not to get hurt, Derrick.
TV: YES
Radio: WFAN 660
Catch up on the Lakers at Silver Screen and Roll.
Two Reminders:
1. No profanity.
2. No links to illegal streaming sites, because ... well, they're illegal.
Lineups and stats after the jump...
Game 39 | ||
---|---|---|
![]() | ||
10-27 (3-17 on the road) | vs. | 29-11 (15-5 at home) |
January 14, 2011 | ||
Staples Center | ||
10:30 PM | ||
Radio: WFAN 660 TV: YESHD | ||
Probable starters: | ||
Devin Harris | PG | Derek Fisher |
Stephen Graham | SG | Kobe Bryant |
Travis Outlaw | SF | Ron Artest |
Derrick Favors | PF | Pau Gasol |
Brook Lopez | C | Andrew Bynum |
The Numbers: | ||
92.3 (27th) | PACE | 95.3 (14th) |
98.5 (28th) | OFFENSE | 108.9 (2nd) |
105.5 (18th) | DEFENSE | 101.1 (9th) |
Previous Meeting: | ||
Dec. 16: Lakers 99, Nets 92 |