/cdn.vox-cdn.com/uploads/chorus_image/image/60499423/GYI0062341800.0.0.jpg)
This one is critical for playoff positioning, as the Nets would tie Heat in the loss column with a win.
TV: YES
Radio: WFAN 660
Catch up on the Heat at Peninsula is Mightier.
Two Reminders:
1. No profanity. And please note that it's a lot easier for us to ban someone than to have to moderate them repeatedly.
2. No links to illegal streaming sites, because ... well, they're illegal.
Lineups and stats after the jump...
Game 6 | ||
---|---|---|
![]() | ||
2-3 (0-1 on the road) | vs. | 4-2 (2-0 at home) |
November 6, 2010 | ||
AmericanAirlines Arena | ||
7:30 PM | ||
Radio: WFAN 660 TV: YESHD | ||
Probable starters: | ||
Devin Harris | PG | Carlos Arroyo |
Anthony Morrow | SG | Dwyane Wade |
Travis Outlaw | SF | LeBron James |
Troy Murphy | PF | Chris Bosh |
Brook Lopez | C | Joel Anthony |
The Numbers: | ||
93.2 (28th) | PACE | 93.6 (26th) |
97.2 (25th) | OFFENSE | 107.4 (6th) |
106.1 (21st) | DEFENSE | 90.8 (1st) |
Previous Meeting: | ||
Oct. 31: Heat 101, Nets 78 |