No. | Name | Pos. | HT | WT | DOB | College/ Country | YRS |
13 | Maurice Ager | G | 6-5 | 202 | 2/9/84 | Michigan State | 2 |
20 | Ryan Anderson | F | 6-10 | 240 | 5/6/88 | California | R |
26 | Jamar Butler | G | 6-1 | 185 | 9/27/85 | Ohio State | R |
31 | Jaycee Carroll | G | 6-2 | 175 | 4/16/83 | Utah State | R |
22 | Will Conroy | G | 6-2 | 195 | 12/8/82 | Washington | 1 |
8 | Chris Douglas-Roberts | G | 6-7 | 200 | 1/8/87 | Memphis | R |
43 | Brian Hamilton | F | 6-6 | 200 | 5/14/82 | Louisiana-Lafayette | R |
30 | Julius Hodge | G | 6-7 | 210 | 11/18/83 | NC State | 2 |
35 | Brian Laing | G/F | 6-5 | 215 | 12/7/85 | Seton Hall | R |
11 | Brook Lopez | C | 7-0 | 260 | 4/1/88 | Stanford | R |
33 | Sean Marshall | G/F | 6-6 | 212 | 4/11/85 | Boston College | R |
40 | Marcus Slaughter | F | 6-9 | 228 | 3/18/85 | San Diego State | R |
10 | Yuta Tabuse | G | 5-9 | 175 | 10/5/80 | BYU-Hawaii | 1 |
28 | Donnell Taylor | G | 6-5 | 193 | 7/26/82 | Alabama-Birm. | 2 |
45 | Anthony Tolliver | F | 6-8 | 240 | 6/1/85 | Creighton | R |
51 | Sean Williams | F/C | 6-10 | 235 | 9/13/86 | Boston College | 1 |
Filed under: