I apologize for the length of time since the last Statistical Report. I’m happy to report, though, that I expect to post future entries on a more regular basis for at least the next few weeks. Anyway, today my goal is just to get everyone up to date on the efficiency and plus-minus ratings since my last blog entry, which happens to consist of the Nets’ last eight games. Sometime later this week I’ll summarize the totals for the month of January. In the meantime, I invite all of you to pose specific statistic-based questions that you would like answered, and if I find it interesting and have the tools, I’ll see what I can do.
To refresh everyone’s memory, the Nets have gone 3-5 in the past eight games, losing their last four. Those eight games included two home games and six away games, where they’ve been particularly ineffective in recent weeks. Once again, the Nets have shown that they struggle when one of their starters are either out of action or try to fight through an injury. In the case of the games addressed here, we can see how the numbers reflect Vince Carter’s back injury a few games ago. While he tried to play through the pain, we can see that the Nets were not the better for it. You can see the extreme drop-off in Carter’s efficiency ratings during the games in the middle of this span (you can see the drastic improvement in the last game, after a one-game layoff). Since Carter continued to play (with the exception of the Portland game), it would be difficult to try to determine which combinations that don’t include Carter have been most effective. It is interesting, though, to examine how much the plus-minus ratings for all the starters have declined across the board since Carter suffered his injury. As we’ve discussed, there is a degree of covariance between the plus-minus ratings of each player, and the fact that Carter was playing at less than 100% certainly would be expected to affect the numbers of his teammates. Anyway, here we go.
As usual, the raw stats come from www.popcornmachine.net, and may include minor errors. I did identify and correct one blatant error in the data. All mathematical errors in the "Total" tables are mine.
Indiana at New Jersey, January 16, 2006
Score: New Jersey 97, Indiana 92
Player | Min. | Efficiency | Plus-Minus |
Nenad Krstic | 35.4 | 16 | +19 |
Vince Carter | 39.1 | 25 | +13 |
Jason Collins | 30.6 | 5 | +12 |
Richard Jefferson | 40.5 | 11 | +7 |
Jason Kidd | 40.7 | 31 | +6 |
Antoine Wright | 1.1 | 0 | -1 |
Scott Padgett | 9.3 | -2 | -6 |
Clifford Robinson | 17.4 | 2 | -7 |
Lamond Murray | 7.8 | 3 | -8 |
Jacque Vaughn | 18.1 | 14 | -10 |
New Jersey at Philadelphia, January 18, 2006
Score: New Jersey 101, Philadelphia 90
Player | Min. | Efficiency | Plus-Minus |
Richard Jefferson | 37.4 | 26 | +21 |
Jason Kidd | 38.7 | 22 | +18 |
Jason Collins | 25.2 | 4 | +17 |
Vince Carter | 42.0 | 34 | +12 |
Nenad Krstic | 31.4 | 21 | +9 |
Clifford Robinson | 30.6 | 12 | +5 |
Marc Jackson | 2.8 | 0 | +0 |
Scott Padgett | 4.1 | -2 | -5 |
Lamond Murray | 8.6 | 5 | -5 |
Jacque Vaughn | 22.0 | 7 | -7 |
New Jersey at Boston, January 20, 2006
Score: Boston 99, New Jersey 96
Player | Min. | Efficiency | Plus-Minus |
Richard Jefferson | 41.0 | 13 | +2 |
Vince Carter | 38.9 | 18 | -2 |
Nenad Krstic | 30.9 | 12 | -2 |
Jason Kidd | 41.2 | 32 | -3 |
Jason Collins | 15.0 | 7 | -6 |
Clifford Robinson | 36.0 | 24 | +2 |
Jacque Vaughn | 13.2 | 0 | +2 |
Antoine Wright | 3.3 | -2 | -2 |
Marc Jackson | 13.7 | 3 | -2 |
Lamond Murray | 6.8 | 0 | -4 |
Boston at New Jersey, January 21, 2006
Score: New Jersey 103, Boston 83
Player | Min. | Efficiency | Plus-Minus |
Jason Kidd | 31.4 | 17 | +23 |
Nenad Krstic | 29.1 | 17 | +19 |
Vince Carter | 30.0 | 30 | +18 |
Richard Jefferson | 17.7 | 7 | +16 |
Clifford Robinson | 17.1 | 4 | +8 |
Scott Padgett | 27.6 | 17 | +25 |
Jacque Vaughn | 32.1 | 21 | +6 |
Zoran Planinic | 20.2 | 4 | +6 |
Marc Jackson | 16.2 | 7 | -2 |
Antoine Wright | 12.4 | -1 | -7 |
Linton Johnson | 6.1 | 0 | -12 |
New Jersey at Utah, January 23, 2006
Score: Utah 89, New Jersey 78
Player | Min. | Efficiency | Plus-Minus |
Jason Kidd | 43.2 | 23 | -8 |
Vince Carter | 28.9 | -2 | -9 |
Nenad Krstic | 41.1 | 15 | -10 |
Jason Collins | 21.7 | 2 | -10 |
Richard Jefferson | 43.7 | 23 | -11 |
Antoine Wright | 1.1 | 0 | +2 |
Scott Padgett | 6.8 | -1 | +0 |
Zoran Planinic | 8.9 | 3 | +0 |
Clifford Robinson | 38.4 | 9 | +0 |
Jacque Vaughn | 18.3 | 6 | -7 |
New Jersey at LA Clippers, January 25, 2006
Score: Clippers 90, New Jersey 77
Player | Min. | Efficiency | Plus-Minus |
Jason Collins | 20.8 | 5 | -11 |
Jason Kidd | 31.7 | 24 | -14 |
Vince Carter | 26.5 | -2 | -16 |
Nenad Krstic | 29.4 | 9 | -20 |
Richard Jefferson | 40.2 | 5 | -22 |
Marc Jackson | 12.7 | 10 | +10 |
Linton Johnson | 7.8 | 5 | +9 |
Antoine Wright | 10.2 | 3 | +4 |
Scott Padgett | 7.0 | 3 | +3 |
Zoran Planinic | 21.5 | 3 | +3 |
Jacque Vaughn | 18.1 | 10 | +0 |
Clifford Robinson | 14.0 | -3 | -11 |
New Jersey at Portland, January 27, 2006
Score: Portland 88, New Jersey 83
Player | Min. | Efficiency | Plus-Minus |
Jason Collins | 35.1 | 8 | -1 |
Richard Jefferson | 46.1 | 21 | -2 |
Jacque Vaughn | 38.1 | 11 | -5 |
Jason Kidd | 45.0 | 13 | -6 |
Nenad Krstic | 26.8 | 3 | -15 |
Clifford Robinson | 23.2 | 25 | +9 |
Zoran Planinic | 14.8 | 0 | -2 |
Marc Jackson | 10.9 | 6 | -3 |
New Jersey at Seattle, January 28, 2006
Score: Seattle 113, New Jersey 104
Player | Min. | Efficiency | Plus-Minus |
Jason Collins | 30.3 | 1 | -2 |
Jason Kidd | 36.9 | 7 | -4 |
Vince Carter | 42.9 | 28 | -5 |
Nenad Krstic | 31.8 | 16 | -5 |
Richard Jefferson | 42.9 | 43 | -8 |
Zoran Planinic | 0.4 | 0 | +2 |
Antoine Wright | 4.6 | 1 | -1 |
Clifford Robinson | 25.1 | 8 | -3 |
Lamond Murray | 4.4 | 1 | -5 |
Scott Padgett | 8.2 | 1 | -7 |
Jacque Vaughn | 12.5 | -2 | -7 |
TOTALS: Last Eight Games
Average Score: Opponent 93, New Jersey 92.5
Player | Min. | Efficiency | Plus-Minus |
Jason Kidd | 308.8 | 169 | +12 |
Vince Carter | 248.3 | 131 | +11 |
Scott Padgett | 63 | 16 | +10 |
Zoran Planinic | 65.8 | 10 | +9 |
Richard Jefferson | 309.5 | 149 | +3 |
Marc Jackson | 56.3 | 26 | +3 |
Clifford Robinson | 201.8 | 81 | +3 |
Jason Collins | 178.7 | 32 | -1 |
Linton Johnson | 13.9 | 5 | -3 |
Nenad Krstic | 255.9 | 109 | -5 |
Antoine Wright | 32.7 | 1 | -5 |
Lamond Murray | 27.6 | 9 | -22 |
Jacque Vaughn | 172.4 | 67 | -28 |
Per 48 Minutes: Last Eight Games
Player | Efficiency | Plus-Minus |
Jason Kidd | 26.3 | 1.9 |
Vince Carter | 25.3 | 2.1 |
Scott Padgett | 12.2 | 7.6 |
Zoran Planinic | 7.3 | 6.6 |
Richard Jefferson | 23.1 | 0.5 |
Marc Jackson | 22.2 | 2.6 |
Clifford Robinson | 19.3 | 0.7 |
Jason Collins | 8.6 | -0.3 |
Linton Johnson | 17.3 | -10.4 |
Nenad Krstic | 20.4 | -0.9 |
Antoine Wright | 1.5 | -7.3 |
Lamond Murray | 15.6 | -38.3 |
Jacque Vaughn | 18.7 | -7.8 |
Quick Observations:
-- Scott Padgett’s numbers are inflated a bit due to his remarkable +25 earned in the second Boston game.
-- Linton Johnson’s minus-10/48 rating despite an efficiency rating nearly equal to Cliff Robinson’s is a bit alarming. Some of this is likely due to covariance with playing with other reserves, but I suspect his defense has something to do with it, also.
-- Lamond Murray was horrible before injuring his knee. He was just as bad in his one appearance since his return.
-- Before the last two games, Nenad Krstic appeared to be over his mini-slump, earning a solid efficiency rating up until then. Now I’m not so sure; among other things, his plus-minus rating is the worst among all the starters, despite playing most of his minutes with the "Big Three."
--Jason Collins earned the highest plus-minus rating among the starters each of the past three games.
-- Marc Jackson has played well in limited minutes.
-- It’s reaching the point where the best thing that can be said about Jacque Vaughn is that he is better than Jeff McInnis.
--Dumpy