New Jersey Nets
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Deron Williams | 55 | 36.3 | 7.1 | 17.5 | 40.7 | 2.1 | 6.2 | 33.6 | 4.7 | 5.5 | 84.3 | 0.4 | 2.9 | 3.3 | 8.7 | 4.0 | 1.2 | 0.4 | 2.2 | 21.0 |
| Brook Lopez | 5 | 27.0 | 7.6 | 15.4 | 49.4 | 0.0 | 0.0 | 0.0 | 4.0 | 6.4 | 62.5 | 1.6 | 2.0 | 3.6 | 1.2 | 1.2 | 0.2 | 0.8 | 1.6 | 19.2 |
| Gerald Wallace | 58 | 35.8 | 4.9 | 10.9 | 45.4 | 0.8 | 2.6 | 30.7 | 3.1 | 3.9 | 80.0 | 1.5 | 5.2 | 6.7 | 2.8 | 1.9 | 1.5 | 0.6 | 2.5 | 13.8 |
| Kris Humphries | 62 | 34.9 | 5.2 | 10.8 | 48.1 | 0.0 | 0.0 | 0.0 | 3.4 | 4.5 | 75.2 | 3.8 | 7.2 | 11.0 | 1.5 | 1.9 | 0.8 | 1.2 | 2.8 | 13.8 |
| Gerald Green | 31 | 25.2 | 5.0 | 10.3 | 48.1 | 1.4 | 3.5 | 39.1 | 1.6 | 2.1 | 75.4 | 0.5 | 3.0 | 3.5 | 1.1 | 1.8 | 0.9 | 0.5 | 2.6 | 12.9 |
| Marshon Brooks | 56 | 29.4 | 4.9 | 11.4 | 42.8 | 0.8 | 2.7 | 31.3 | 2.0 | 2.6 | 76.4 | 1.3 | 2.3 | 3.6 | 2.3 | 2.1 | 0.9 | 0.3 | 2.1 | 12.6 |
| Anthony Morrow | 62 | 26.4 | 4.4 | 10.6 | 41.3 | 1.7 | 4.6 | 37.1 | 1.6 | 1.7 | 93.3 | 0.5 | 1.5 | 2.0 | 1.0 | 1.1 | 0.7 | 0.1 | 1.4 | 12.0 |
| Jordan Farmar | 39 | 21.3 | 3.8 | 8.1 | 46.7 | 1.4 | 3.2 | 44.0 | 1.5 | 1.6 | 90.5 | 0.2 | 1.4 | 1.6 | 3.3 | 1.7 | 0.6 | 0.1 | 1.3 | 10.4 |
| Armon Johnson | 9 | 13.8 | 2.2 | 4.8 | 46.5 | 0.1 | 0.3 | 33.3 | 0.7 | 0.7 | 100.0 | 0.1 | 1.3 | 1.4 | 1.2 | 0.7 | 0.6 | 0.0 | 1.0 | 5.2 |
| Sundiata Gaines | 57 | 13.9 | 1.8 | 4.8 | 37.6 | 0.5 | 1.4 | 34.1 | 1.0 | 1.7 | 61.5 | 0.5 | 1.4 | 1.9 | 2.2 | 0.9 | 1.0 | 0.0 | 1.0 | 5.1 |
| Damion James | 7 | 24.3 | 1.9 | 5.0 | 37.1 | 0.0 | 0.1 | 0.0 | 1.1 | 1.7 | 66.7 | 1.0 | 3.7 | 4.7 | 0.4 | 1.7 | 1.0 | 1.0 | 2.4 | 4.9 |
| Shelden Williams | 58 | 22.0 | 1.7 | 3.5 | 47.8 | 0.0 | 0.0 | 0.0 | 1.3 | 1.8 | 73.1 | 2.4 | 3.6 | 6.0 | 0.6 | 1.1 | 0.8 | 0.7 | 2.6 | 4.6 |
| Jordan Williams | 43 | 14.7 | 1.8 | 3.5 | 50.7 | 0.0 | 0.0 | 0.0 | 1.0 | 1.5 | 65.2 | 1.5 | 2.1 | 3.6 | 0.3 | 0.5 | 0.5 | 0.3 | 1.4 | 4.6 |
| Johan Petro | 59 | 15.6 | 1.8 | 4.4 | 41.9 | 0.0 | 0.0 | 100.0 | 0.5 | 0.6 | 83.8 | 1.2 | 2.6 | 3.8 | 0.8 | 0.6 | 0.4 | 0.4 | 2.1 | 4.2 |
| DeShawn Stevenson | 51 | 18.8 | 1.0 | 3.4 | 28.5 | 0.8 | 2.8 | 28.3 | 0.2 | 0.3 | 56.3 | 0.1 | 1.8 | 2.0 | 0.8 | 0.4 | 0.4 | 0.1 | 1.2 | 2.9 |
Secondary Sidebar
Search
User Tools
NetsDaily brings together up-to-the-minute news, analysis and opinion regarding the Brooklyn Nets in a comprehensive manner. Join the community and take part in the discussion.
Recent Posts
- Smith, Van Gundy Gone In "Days"?
- NBA Playoffs - May 16 Open Thread
- Bondy: Williams Looking To Stay; Kerber: Meaning of Moscow Nights
- Is LinSanity Nets' Back-Up Plan?
- Deron and Amy Enjoy Moscow Sights As Maverick Fans Fret About Money
- A Lot of Work for A Few Picks?
- Barclays Promises State-of-the-Art Wireless To Meet Fans Expectations
- Summer League Starts Shaping Up
- Jay-Z: Logos "Classic", Not "Flash"
- NBA Playoffs - May 15 Open Thread








