USA TODAY Sports
TV: YES, NBA TV
Radio: WFAN
Catch up on the Lakers at Silver Screen and Roll.
Reminder: Please familiarize yourself with the NetsDaily Community Guidelines.
| Game 48 | ||
|---|---|---|
|
@ | ![]() |
7-16 on the road |
18-8 at home |
|
| Feb. 5, 2013 | ||
| Barclays Center | ||
| 7:30 p.m. ET | ||
| TV: YES, NBA TV. Radio: WFAN | ||
| Probable Starters | ||
| Steve Nash | PG | Deron Williams |
| Jodie Meeks | SG | Joe Johnson |
| Kobe Bryant | SF | Gerald Wallace |
| Earl Clark | PF | Reggie Evans |
| Pau Gasol | C | Brook Lopez |
| Previous Meeting | ||
| Nov. 20 | Lakers 95, Nets 90 | |
| 2012-13 Advanced Stats | ||
| 94.7 (3) | Pace | 88.0 (30) |
| 107.8 (8) | ORtg | 107.6 (9) |
| 106.3 (20) | DRtg | 106.2 (19) |




There are 900 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.