Steve Mitchell-USA TODAY Sports
TV: YES, ESPN
Radio: WFAN
Catch up on the Heat at Hot Hot Hoops.
Reminder: Please familiarize yourself with the NetsDaily Community Guidelines.
| Game 46 | ||
|---|---|---|
|
@ | ![]() |
10-10 on the road |
17-7 at home |
|
| Jan. 30, 2013 | ||
| Barclays Center | ||
| 8 p.m. ET | ||
| TV: YES, ESPN. Radio: WFAN | ||
| Probable Starters | ||
| Mario Chalmer | PG | Deron Williams |
| Dwyane Wade | SG | Joe Johnson |
| LeBron James | SF | Gerald Wallace |
| Udonis Haslem | PF | Reggie Evans |
| Chris Bosh | C | Brook Lopez |
| Previous Meeting | ||
| Dec. 1 | Heat 102, Nets 89 | |
| Nov. 7 | Heat 103, Nets 73 | |
| 2012-13 Advanced Stats | ||
| 91.1 (20) | Pace | 88.0 (30) |
| 111.0 (2) | ORtg | 107.9 (9) |
| 104.9 (11) | DRtg | 106.0 (18) |




There are 1157 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.