USA TODAY Sports
Nets look to extend their winning streak to seven straight games.
TV: YES
Radio: WFAN
Catch up on the Raptors at Raptors HQ.
Reminder: Please familiarize yourself with the NetsDaily Community Guidelines.
| Game 38 | ||
|---|---|---|
|
@ | ![]() |
4-15 on the road |
14-7 at home |
|
| Jan. 15, 2013 | ||
| Barclays Center | ||
| 7:30 p.m. ET | ||
| TV: YES. Radio: WFAN | ||
| Probable Starters | ||
| Jose Calderon | PG | Deron Williams |
| DeMar DeRozan | SG | Joe Johnson |
| Landry Fields | SF | Keith Bogans |
| Ed Davis | PF | Reggie Evans |
| Amir Johnson | C | Brook Lopez |
| Previous Meeting | ||
| Dec. 12 | Nets 94, Raptors 88 | |
| Nov. 3 | Nets 107, Raptors 100 | |
| 2012-13 Advanced Stats | ||
| 90.0 (25) | Pace | 87.9 (30) |
| 105.5 (13) | ORtg | 108.0 (8) |
| 107.5 (25) | DRtg | 105.5 (14) |




There are 890 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.