http://basketball.realgm.com/wiretap/219919/Kings_Waive_JJ_Hickson
Sacramento Kings have waived JJ Hickson as of today.
Not sure how it would work if he sign him- how much we would actually have to pay- do we just inherit whatever he was owed.
His qualifying offer for next year is 3.3million
via l.yimg.com
He would be a great pick up for us! We have a huge hole at our 4/5 position.
23 years old
6'9 260lbs
Solid athlete
Can play the 4/5
Injury free for the most part and could REALLY use a fresh start. I can totally see a Humphries like transformation for this guy. Popeye Jones and Avery actually have a good track record with developing some bigs.
| January | 15 | 28:48 | 5.2 | 12.8 | 40.6 | 0.0 | 0.1 | 0.0 | 2.9 | 4.9 | 59.5 | 3.7 | 7.1 | 10.9 | 1.5 | 2.5 | 0.9 | 1.3 | 3.7 | 13.3 | |||||
| February | 11 | 36:00 | 7.6 | 15.4 | 49.1 | 0.0 | 0.2 | 0.0 | 3.3 | 5.1 | 64.3 | 5.1 | 6.5 | 11.6 | 1.3 | 2.4 | 0.3 | 1.5 | 3.2 | 18.4 | |||||
| March | 15 | 31:00 | 5.8 | 12.7 | 45.6 | 0.0 | 0.0 | N/A | 3.9 | 4.7 | 82.9 | 3.3 | 6.6 | 9.9 | 1.6 | 2.1 | 0.7 | 0.6 | 2.8 | 15.5 | |||||
| April | 8 | 33:06 | 7.6 | 14.6 | 52.1 | 0.0 | 0.0 | N/A | 4.3 | 6.8 | 63.0 | 3.3 | 9.0 | 12.3 | 1.5 | 2.5 | 0.5 | 0.3 | 2.8 | 19.5 |
Numbers don't lie. This is from the last few months of 2010-2011 when he was getting minutes in cleveland. The guy can play. He put up some good #s against some good teams including
| Apr 8 | CHI | L 82-93 | 1 | 32:11 | 11 | 20 | 55.0 | 0 | 0 | N/A | 0 | 3 | 0.0 | 5 | 10 | 15 | 0 | 4 | 1 | 1 | 2 | 22 |
| Mar 29 | MIA | W 102-90 | 1 | 32:41 | 6 | 13 | 46.2 | 0 | 0 | N/A | 9 | 10 | 90.0 | 2 | 10 | 12 | 1 | 5 | 0 | 1 | 4 | 21 |
| Mar 21 | ORL | L 86-97 | 1 | 29:47 | 6 | 14 | 42.9 | 0 | 0 | N/A | 6 | 7 | 85.7 | 0 | 6 | 6 | 1 | 0 | 0 | 3 | 3 | 18 | ||||||
| Mar 19 | @ LAC | L 92-100 | 1 | 35:03 | 12 | 18 | 66.7 | 0 | 0 | N/A | 4 | 4 | 100.0 | 2 | 7 | 9 | 4 | 4 | 0 | 0 | 3 | 28 |
| Mar 6 | NOR | L 81-96 | 1 | 37:18 | 5 | 15 | 33.3 | 0 | 0 | N/A | 5 | 6 | 83.3 | 4 | 6 | 10 | 2 | 1 | 0 | 1 | 2 | 15 | ||||||
| Mar 4 | @ NYK | W 119-115 | 1 | 35:25 | 9 | 17 | 52.9 | 0 | 0 | N/A | 5 | 7 | 71.4 | 4 | 4 | 8 | 4 | 3 | 2 | 1 | 1 | 23 | ||||||
| Mar 2 | SAS | L 99-109 | 1 | 28:55 | 3 | 10 | 30.0 | 0 | 0 | N/A | 6 | 6 | 100.0 | 3 | 4 | 7 | 0 | 3 | 0 | 1 | 6 | 12 | ||||||
| Date | Opponent | Score | GS | Min | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | Pts | ||||||
| Feb 27 | PHI | L 91-95 | 1 | 35:07 | 9 | 15 | 60.0 | 0 | 1 | 0.0 | 4 | 7 | 57.1 | 9 | 7 | 16 | 0 | 2 | 2 | 1 | 2 | 22 | ||||||
| Feb 25 | NYK | W 115-109 | 1 | 38:57 | 9 | 17 | 52.9 | 0 | 0 | N/A | 6 | 10 | 60.0 | 4 | 11 | 15 | 1 | 3 | 0 | 5 | 5 | 24 |
I hate picking out stats like this- but it just doesn't make sense. The Kings don't exactly have great player development and had a ridiculous situation with Paul W. as coach. It was clear that Hickson was out of favor with the front office and coaching staff before Keith Smart took his place. The kings already had enough bigs at this point..
Seems like a no brainer for us to get in the sweepstakes. we have nothing to lose and much to gain. Just think of how beautiful it will be seeing Petro's minutes decrease game by game.... ah.... bliss.
Poll
So.... Mr. Hickson... what say you ND readers?
SNATCH HIM (62 votes)
Indifferent (8 votes)
NO. Waste of money! and cmn-we love PETRO! (7 votes)
77 total votes



There are 4 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.