FanPost

Waiver Players to make offers to

Hey Everyone

Two more good players were waived today. I really hope we atleast make a pitch to Corey Brewer before he decides to go anywhere, but today Al Thornton and Kelenna Azubuike were waived.

Al thornton seems to want to go to the Warriors- which is odd because they already have an awesome starting 3 in Wright and a good backup combo 2/3 in Reggie Williams. But thornton had a promising first two seasons and he is a good offensive player with average defense. Very long and a good rebounder for his position. His ceiling isn't much higher than we've seen, but I certainly think he can be a poor man's josh howard.

Career FG 3PT FT Rebounds Misc
Year Team G Min M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
2007-08 LAC 79 27:18 4.7 11.0 42.9 0.5 1.7 33.1 2.7 3.7 74.3 1.2 3.3 4.5 1.2 1.6 0.6 0.5 2.5 12.7
2008-09 LAC 71 37:23 6.6 14.8 44.6 0.3 1.1 25.3 3.3 4.4 75.4 1.7 3.5 5.2 1.5 1.8 0.8 0.9 3.2 16.8
2009-10 LAC 51 27:36 4.3 9.0 47.8 0.1 0.3 35.7 2.0 2.7 74.1 1.7 2.1 3.8 1.2 1.3 0.5 0.4 2.8 10.8
2009-10 WAS 24 28:06 4.2 9.0 46.3 0.3 0.7 35.3 2.1 3.0 69.4 1.3 3.0 4.3 1.2 1.5 0.8 0.5 2.6 10.7
2010-11 WAS 49 21:48 3.1 6.7 47.1 0.1 0.5 16.0 1.7 2.2 75.7 0.9 2.2 3.2 1.0 0.9 0.6 0.2 2.1 8.0
Career 274 29:06 4.8 10.7 45.0 0.3 1.0 29.4 2.5 3.4 74.4 1.4 2.9 4.3 1.3 1.5 0.7 0.5 2.7 12.4

Kelenna Azubuik. He can certainly be starting quality SG material. Plays good defense. Good 3pt shooter and fun to watch. Had some bad luck with injuries, but I think he's worth a shot.

Career FG 3PT FT Rebounds Misc
Year Team G Min M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
2006-07 GS 41 16:18 2.4 5.4 44.6 0.8 1.9 43.0 1.5 1.9 78.2 0.6 1.7 2.3 0.7 1.0 0.5 0.2 1.2 7.1
2007-08 GS 81 21:23 3.2 7.3 44.5 0.9 2.4 36.4 1.2 1.7 71.7 1.3 2.7 4.0 0.9 0.7 0.6 0.4 2.0 8.5
2008-09 GS 74 32:06 5.3 11.4 46.4 1.3 2.8 44.8 2.5 3.1 80.8 1.5 3.5 5.0 1.6 1.3 0.8 0.7 2.5 14.4
2009-10 GS 9 25:41 5.3 9.8 54.6 1.1 3.0 37.0 2.1 3.1 67.9 1.3 3.2 4.6 1.1 0.8 0.6 1.0 1.8 13.9
Career 205 24:23 3.9 8.5 45.9 1.0 2.5 40.9 1.8 2.3 77.0 1.3 2.8 4.0 1.1 1.0 0.6 0.5 2.0 10.6

Any thoughts?