For reasons that i cannot begin to understand, alot of people seem to not realize just how good Chris Paul is or acknowlegde him as the best PG in league for that matter. I've read alot of nonsense, and alot of people seem to think Rajon Rondo is better then this guy, which is ridicolous. These are the numbers.
By The Numbers
Listed Below Are Chris Paul's Statistics Over the Course of his Entire NBA Career
| Career | FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||||||||||||
| Year | Team | G | Min | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | ||||||||||
| 2005-06 | NOK | 78 | 36:00 | 5.2 | 12.1 | 43.0 | 0.6 | 2.3 | 28.3 | 5.1 | 6.0 | 84.7 | 0.8 | 4.4 | 5.1 | 7.8 | 2.4 | 2.2 | 0.1 | 2.8 | 16.1 | ||||||||||
| 2006-07 | NOK | 64 | 36:47 | 6.0 | 13.6 | 43.7 | 0.8 | 2.2 | 35.0 | 4.6 | 5.6 | 81.8 | 0.8 | 3.5 | 4.4 | 8.9 | 2.5 | 1.8 | 0.1 | 2.4 | 17.3 | ||||||||||
| 2007-08 | NO | 80 | 37:36 | 7.9 | 16.1 | 48.8 | 1.2 | 3.1 | 37.0 | 4.2 | 4.9 | 85.1 | 0.8 | 3.2 | 4.0 | 11.6 | 2.5 | 2.7 | 0.1 | 2.3 | 21.1 | ||||||||||
| 2008-09 | NO | 78 | 38:30 | 8.1 | 16.1 | 50.3 | 0.8 | 2.3 | 36.4 | 5.8 | 6.7 | 86.8 | 0.9 | 4.7 | 5.5 | 11.0 | 3.0 | 2.8 | 0.1 | 2.7 | 22.8 | ||||||||||
| 2009-10 | NO | 45 | 38:06 | 7.0 | 14.2 | 49.3 | 1.2 | 2.8 | 40.9 | 3.6 | 4.2 | 84.7 | 0.4 | 3.8 | 4.2 | 10.7 | 2.5 | 2.1 | 0.2 | 2.6 | 18.7 | ||||||||||
| Career | 345 | 37:17 | 6.9 | 14.5 | 47.3 | 0.9 | 2.5 | 35.3 | 4.7 | 5.6 | 84.8 | 0.8 | 3.9 | 4.7 | 10.0 | 2.6 | 2.4 | 0.1 | 2.6 | 19.3 | |||||||||||
Up next Are Rajon Rondo's Stats
| Career | FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||||||||||||
| Year | Team | G | Min | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | ||||||||||
| 2006-07 | BOS | 78 | 23:30 | 2.4 | 5.8 | 41.8 | 0.1 | 0.4 | 20.7 | 1.5 | 2.4 | 64.7 | 1.0 | 2.8 | 3.7 | 3.8 | 1.8 | 1.6 | 0.1 | 2.3 | 6.4 | ||||||||||
| 2007-08 | BOS | 77 | 29:53 | 4.6 | 9.3 | 49.2 | 0.1 | 0.3 | 26.3 | 1.4 | 2.3 | 61.1 | 1.0 | 3.2 | 4.2 | 5.1 | 1.9 | 1.7 | 0.2 | 2.4 | 10.6 | ||||||||||
| 2008-09 | BOS | 80 | 33:00 | 4.8 | 9.5 | 50.5 | 0.2 | 0.6 | 31.3 | 2.2 | 3.4 | 64.2 | 1.3 | 4.0 | 5.2 | 8.2 | 2.6 | 1.9 | 0.1 | 2.4 | 11.9 | ||||||||||
| 2009-10 | BOS | 81 | 36:36 | 5.7 | 11.2 | 50.8 | 0.2 | 1.0 | 21.3 | 2.2 | 3.5 | 62.1 | 1.2 | 3.2 | 4.4 | 9.8 | 3.0 | 2.3 | 0.1 | 2.4 | 13.7 | ||||||||||
| Career | 316 | 30:48 | 4.4 | 8.9 | 48.9 | 0.1 | 0.6 | 24.4 | 1.8 | 2.9 | 63.0 | 1.1 | 3.3 | 4.4 | 6.8 | 2.3 | 1.9 | 0.1 | 2.4 | 10.7 | |||||||||||
As anyone with eyes can clearly see, there stats arn't even close. I could even go a step further and say, that from this point on, there shouldn't even be a doubt in your mind that Chris Paul and Rajon Rondo arn't even close. Now below this are Deron Williams Stats, a PG you can compare to chris paul.
| 2005-06 | UTA | 80 | 28:48 | 4.2 | 10.1 | 42.1 | 1.1 | 2.7 | 41.6 | 1.2 | 1.7 | 70.4 | 0.4 | 2.0 | 2.4 | 4.5 | 1.8 | 0.8 | 0.2 | 2.9 | 10.8 | |||||
| 2006-07 | UTA | 80 | 36:53 | 6.2 | 13.5 | 45.6 | 1.0 | 3.2 | 32.2 | 2.8 | 3.7 | 76.7 | 0.5 | 2.8 | 3.3 | 9.3 | 3.1 | 1.0 | 0.2 | 3.2 | 16.2 | |||||
| 2007-08 | UTA | 82 | 37:17 | 6.9 | 13.6 | 50.7 | 1.0 | 2.6 | 39.5 | 4.0 | 5.0 | 80.3 | 0.4 | 2.6 | 3.0 | 10.5 | 3.4 | 1.1 | 0.3 | 2.4 | 18.8 | |||||
| 2008-09 | UTA | 68 | 36:47 | 6.8 | 14.5 | 47.1 | 1.0 | 3.3 | 31.0 | 4.8 | 5.7 | 84.9 | 0.4 | 2.5 | 2.9 | 10.7 | 3.4 | 1.1 | 0.3 | 2.0 | 19.4 | |||||
| 2009-10 | UTA | 76 | 36:53 | 6.5 | 13.9 | 46.9 | 1.3 | 3.4 | 37.1 | 4.4 | 5.5 | 80.1 | 0.7 | 3.3 | 4.0 | 10.5 | 3.3 | 1.3 | 0.2 | 2.7 | 18.7 | |||||
| Career | 386 | 35:17 | 6.1 | 13.1 | 46.7 | 1.1 | 3.0 | 36.1 | 3.4 | 4.3 | 79.9 | 0.5 | 2.6 | 3.1 | 9.0 | 3.0 | 1.0 | 0.2 | 2.7 | 16.7 | ||||||
Now even though his stats are waaaaaaaaaay better then Rajon Rondo's, it's still not better then Chris Paul. Matter fact according the stats, Chris Paul's Injured year (last year) was just as good as any one of Deron Williams years.
I can go on and on comparing him to other PG's, but i wanted to point out the fact that Rajon Rondo is a good PG, but no where does he belong in a conversation with Chris Paul or Deron Williams.
The only PG to rival Chris Paul is Deron Williams, and even then you'd have to the egde to Paul. He is the best defensive PG in the league (average 2.7 and 2.8 steals a game in consecutive years) and he is the perfect balance to scoring and passing. Also has the best assist to turnover ratio in the league (for some reason i cant find the stat to put on here). So when talking about the best PG in the league, please keep Rajon Rondo out of the conversation.
There are 42 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.